<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Aerial and Field SAV Observations</title>
	<atom:link href="http://thumper-web.vims.edu/bio/sav/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://thumper-web.vims.edu/bio/sav/wordpress</link>
	<description></description>
	<pubDate>Wed, 28 Mar 2012 13:55:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Survey of underwater grasses shows both decline and resilience in 2011</title>
		<link>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1516</link>
		<comments>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1516#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SAV News]]></category>

		<guid isPermaLink="false">http://thumper-web.vims.edu/bio/sav/wordpress/?p=1516</guid>
		<description><![CDATA[by Staff &#124; March 28, 2012
Grasses decrease 21%  Baywide due to extreme environmental conditions; Susquehanna Flats grass beds survive
An annual aerial survey led by researchers at the Virginia Institute of Marine Science shows that the abundance of underwater grasses in Chesapeake Bay and its tidal rivers declined by 16,590 acres between 2010 and 2011.
The [...]]]></description>
		<wfw:commentRss>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1516/feed</wfw:commentRss>
		</item>
		<item>
		<title>September 21, 2011 Swan Creek Mitigation Wetland (SCMW) at Cox Creek Dredged Material Containment Facility (CC DMCF)</title>
		<link>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1493</link>
		<comments>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1493#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:01:15 +0000</pubDate>
		<dc:creator>rgriner</dc:creator>
		
		<category><![CDATA[SAV Observations]]></category>

		<guid isPermaLink="false">http://thumper-web.vims.edu/bio/sav/wordpress/?p=1493</guid>
		<description><![CDATA[The Maryland Environmental Service (MES) Environmental Staff conducted a vegetation survey, including submerged aquatic vegetation (SAV) of the SCMW on September 21, 2011. The SCMW is located adjacent to the south cell of the CC DMCF, which is located on Kembo Rd., in northern Anne Arundel County on the Patapsco River. Observations were made visually [...]]]></description>
		<wfw:commentRss>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1493/feed</wfw:commentRss>
		</item>
		<item>
		<title>Report on Severn and Magothy SAV transects, 2007-2011</title>
		<link>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1485</link>
		<comments>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1485#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:23:46 +0000</pubDate>
		<dc:creator>Peter Bergstrom</dc:creator>
		
		<category><![CDATA[SAV Observations]]></category>

		<guid isPermaLink="false">http://thumper-web.vims.edu/bio/sav/wordpress/?p=1485</guid>
		<description><![CDATA[I worked with local volunteers and agency staff to conduct Severn &#38; Magothy SAV transects once per summer in 2007-2011, with 4 transects per river. The results are summarized in this PDF file. Here are the conclusions from that report; please send me any comments on it, to peter.bergstrom@noaa.gov.

· In both rivers, redhead grass predominated [...]]]></description>
		<wfw:commentRss>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1485/feed</wfw:commentRss>
		</item>
		<item>
		<title>Susquehanna Flats before and after Irene, 2011</title>
		<link>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1458</link>
		<comments>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1458#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aerial Updates]]></category>

		<category><![CDATA[SAV Observations]]></category>

		<guid isPermaLink="false">http://thumper-web.vims.edu/bio/sav/wordpress/?p=1458</guid>
		<description><![CDATA[$(function(){$('#before_after_container').beforeAfter({animateIntro : true,  introDelay : 2000,     introDuration : 500,  showFullLinks : false, imagePath : 'http://web.vims.edu/bio/sav/javascript/'	});});Hurricane Irene and Tropical Storm Lee dumped a large amount of water in the Susquehanna watershed, creating a muddy plume that extended down the Chesapeake Bay to the mid-bay islands and persisted for several months.
We [...]]]></description>
		<wfw:commentRss>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1458/feed</wfw:commentRss>
		</item>
		<item>
		<title>6/28/11 &#38; 9/16/11 Hart-Miller Island</title>
		<link>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1455</link>
		<comments>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1455#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:58:53 +0000</pubDate>
		<dc:creator>jalex</dc:creator>
		
		<category><![CDATA[SAV Observations]]></category>

		<guid isPermaLink="false">http://thumper-web.vims.edu/bio/sav/wordpress/?p=1455</guid>
		<description><![CDATA[Maryland Environmental Service (MES) Environmental Staff conducted SAV surveys along the western side of Hart-Miller Island (HMI) on June 28, 2011 and September 16, 2011.  HMI is located at the mouth of Back River near Hawk Cove in Baltimore County.  Observations were made along two 3 mile transects 20 ft. and 50 ft. off of [...]]]></description>
		<wfw:commentRss>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1455/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tidal Fresh Potomac River</title>
		<link>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1452</link>
		<comments>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1452#comments</comments>
		<pubDate>Sun, 23 Oct 2011 00:54:25 +0000</pubDate>
		<dc:creator>nrybicki</dc:creator>
		
		<category><![CDATA[SAV Observations]]></category>

		<guid isPermaLink="false">http://thumper-web.vims.edu/bio/sav/wordpress/?p=1452</guid>
		<description><![CDATA[N. Rybicki, Observation from shore August 11, 2011 at Olde Town;  Alexandria, VA just north of Woodrow Wilson Bridge by Ford&#8217;s Landing Park.  Canopy cover 100%, 99% Hydrilla, trace Najas minor. walking south it gets deeper and is patchy SAV, 20% Vallisneria, 80% Hydrilla.  [After Irene and much rain, in October, this area was devoid [...]]]></description>
		<wfw:commentRss>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1452/feed</wfw:commentRss>
		</item>
		<item>
		<title>Planted SAV doing OK in Longs Creek, Back River, MD, 10-7-11</title>
		<link>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1437</link>
		<comments>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1437#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:54:41 +0000</pubDate>
		<dc:creator>Peter Bergstrom</dc:creator>
		
		<category><![CDATA[SAV Observations]]></category>

		<guid isPermaLink="false">http://thumper-web.vims.edu/bio/sav/wordpress/?p=1437</guid>
		<description><![CDATA[On 10/7/11, Mark Lewandowski (Maryland DNR) and I kayaked in Longs Creek, on the north side of the mouth of Back River (MD), where Mark supervised SAV planting for a number of years through Bay Grasses in Classes. For more details on the site and the planting see my report from our visit last year.
Secchi [...]]]></description>
		<wfw:commentRss>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1437/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mill Creek planted SAV, final check for 2011: some left</title>
		<link>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1413</link>
		<comments>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1413#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:59:15 +0000</pubDate>
		<dc:creator>Peter Bergstrom</dc:creator>
		
		<category><![CDATA[SAV Observations]]></category>

		<guid isPermaLink="false">http://thumper-web.vims.edu/bio/sav/wordpress/?p=1413</guid>
		<description><![CDATA[Brooke Landry (MD DNR) and I checked Mill Creek planted SAV  (planted in June 2011) on 10/5/11, and there was a little bit left in  all 4 exclosures, but only covering 2-5% of each exclosure. All of the plants were short with no sign of flowering, and all were at the deeper edge [...]]]></description>
		<wfw:commentRss>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1413/feed</wfw:commentRss>
		</item>
		<item>
		<title>James River</title>
		<link>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1410</link>
		<comments>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1410#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:14:29 +0000</pubDate>
		<dc:creator>Erin Shields</dc:creator>
		
		<category><![CDATA[SAV Observations]]></category>

		<guid isPermaLink="false">http://thumper-web.vims.edu/bio/sav/wordpress/?p=1410</guid>
		<description><![CDATA[Erin Shields, VIMS (Quad 126)
On 9-29 Ken Moore and I surveyed the James, beginning at the mouth of the Chickahominy and moving upriver. We did not find the large bed that was seen from the aerial photos on the mainstem.  We did see some floating coontail, hydrilla and Najas minor, but nothing rooted in that [...]]]></description>
		<wfw:commentRss>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1410/feed</wfw:commentRss>
		</item>
		<item>
		<title>Belmont Bay, Potomac River 9-27-11</title>
		<link>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1398</link>
		<comments>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1398#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SAV Observations]]></category>

		<guid isPermaLink="false">http://thumper-web.vims.edu/bio/sav/wordpress/?p=1398</guid>
		<description><![CDATA[I got down to Belmont Bay today at low tide (about 1 hr before lowest tide) and took a couple of pictures from a hill overlooking the tidal Occoquan (picture 1, picture 2). This was quite near the monitor location on this map . SAV beds are quite visible in both pictures and on both [...]]]></description>
		<wfw:commentRss>http://thumper-web.vims.edu/bio/sav/wordpress/archives/1398/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

